Leave a Message

Thank you for your message. I will be in touch with you shortly.

0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
SEE ALL PHOTOS
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
0 S 345th Avenue, 51S5
For Sale

0 S 345th Avenue, 51S5

0 S 345th Avenue, 51S5, Tonopah, AZ 85354

$35,000
2 separate parcels available for sale. at amazing bargain of $40,000 each. Seller willing to carry contract. Great level lot with endless possibilities..

1.25 Acres lot

Leslie Goulden

Leslie Goulden

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area1.25 Acres
  • MLS® ID6806735
  • TypeLand
  • Elementary SchoolArlington Elementary School
  • Middle SchoolArlington Elementary School
  • School DistrictBuckeye Union High School District

Exterior

  • water SourceNone
  • lot featuresSee Remarks
  • sewerOther, None

Financial

  • Sales Price$35,000
  • Real Estate Tax $81/yr
  • Zoning R-43
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 0 S 345th Avenue, 51S5, Tonopah, AZ 85354. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Simplifying Your Real Estate Experience

Leslie takes the complexity out of buying and selling, offering clear, step-by-step guidance to ensure you get the results you're looking for.

Follow Me on Instagram